| Management number | 231359113 | Release Date | 2026/06/18 | List Price | US$20.14 | Model Number | 231359113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the perfect blend of style and comfort with Anne Klein's Women's Daylin Mules. These mules feature a chic design with a luxurious suede finish and intricate stitching detail, making them a versatile addition to your footwear collection. The round toe shape and comfortable heel height ensure you can wear them all day without any discomfort.What sets the Daylin Mules apart is Anne Klein's innovative iFlex technology. This cutting-edge feature allows the mules to move naturally with your feet, providing exceptional flexibility and support. Whether you're running errands, heading to the office, or enjoying a casual day out, the Daylin Mules are designed to keep you comfortable and stylish.
| UPC | 196794377753 |
|---|---|
| ASIN | B0D6GWK5C6 |
| Brand | Anne Klein |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Daylin |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Daylin |
| Item Weight | 1.11 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Anne Klein |
| Style Number | Daylin |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Faux Suede |
| Item Type Name | Ankle Boot |
| Outer Material | Faux Suede |
| Insole Material | Memory foam |
| Material Fabric | Faux Suede |
| Shoe Height Map | Ankle-High |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Daylin |
| Specific Uses For Product | Casual Wear, Everyday Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form